ᚱᛗ
© 2022
Powered by Hugo

High Availability Statistics

Downtime Statistics Table1

Uptime % aka Yearly Quarterly Monthly Weekly Daily
90% one nine 36.53 d 9.13 d 73.05 h 16.80 h 2.40 h
99% two nines 3.65 d 21.9 h 7.31 h 1.68 h 14.40 m
99.9% three nines 8.77 h 2.19 h 43.83 m 10.08 m 1.44 m
99.99% four nines 52.60 m 13.15 m 4.38 m 1.01 m 8.64 s
99.999% five nines 5.26 m 1.31 m 26.30 s 6.05 s 864.00 ms
99.9999% six nines 31.56 s 7.89 s 2.63 s 604.80 ms 86.40 ms
99.99999% seven nines 3.16 s 0.79 s 262.98 ms 60.48 ms 8.64 ms
99.999999% eight nines 315.58 ms 78.89 ms 26.30 ms 6.05 ms 864.00 µs
99.9999999% nine nines 31.56 ms 7.89 ms 2.63 ms 604.80 µs 86.40 µs
Abbreviation Meaning
d days
h hours
m minutes
s seconds
ms milliseconds (1sec = 1000ms)
µs microseconds (1sec = 1000'000µs)

You can calculate uptime statistics for any % at Uptime.is


  1. High Availability – Wikipedia  ↩︎